Showing Last 30 days

Dates in UTC

51 Unique visitors
1,362 Pageviews ↓ 65%was 3,928
4,235 Actions
18% Bounce rate ↓ 40%was 30%
28s Avg. visit ↓ 69%was 89s
0 Today
6,220 All-time
13 New
38 Returning (same day)

Pageviews over time

10/12 10/27 11/10
Direct
1,193
Search
0
Social
0
AI assistants
0
Email
0
Referral
169
  1. Direct / None 1,193↓ 60%was 2,968 51
  2. dispatch.alphabros.eu 167↓ 82%was 954 7
  3. accounts.google.fr 1—was 1 1
  4. alphabros.cloudflareaccess.com 1↓ 75%was 4 1
  1. /login/ 212↓ 47%was 399 45
  2. /outreach/ 77↓ 84%was 479 2
  3. / 74↓ 62%was 195 39
  4. /login 60↓ 43%was 106 40
  5. /privacy 56↓ 41%was 95 41
  6. /docs/campaigns 55↓ 23%was 71 41
  7. /docs/subscribers 55↓ 40%was 92 40
  8. /docs 54↓ 43%was 94 39
  9. /docs/api 54↓ 43%was 94 40
  10. /signup 53↓ 44%was 94 40
  11. /docs/sending 49↓ 35%was 75 40
  12. /docs/analytics 48↓ 33%was 72 40
  13. /docs/billing 48↓ 32%was 71 40
  14. /success 48↓ 35%was 74 39
  15. /terms 46↓ 50%was 92 37
  16. /archive 32↓ 18%was 39 29
  17. /confirm 32↓ 16%was 38 29
  18. /projects/choose/ 32↑ 7%was 30 14
  19. /dashboard/ 16↓ 94%was 290 6
  20. /fr/ 16↓ 48%was 31 4
  21. /outreach/plan/ 15↓ 79%was 70 6
  22. /de/docs/subscribers/ 12↓ 43%was 21 4
  23. /docs/ 12↓ 50%was 24 4
  24. /docs/subscribers/ 12↓ 45%was 22 4
  25. /es/docs/subscribers/ 12↓ 43%was 21 4
  26. /fr/docs/ 12↓ 43%was 21 4
  27. /fr/docs/subscribers/ 12↓ 43%was 21 4
  28. /it/docs/subscribers/ 12↓ 43%was 21 4
  29. /newsletters/new/ 12↓ 68%was 38 2
  30. /unsubscribe 11↓ 50%was 22 11
  31. /contact 7↑ newwas 0 5
  32. /templates/ 5↓ 85%was 33 4
  33. /embed/subscribe 4↓ 86%was 28 4
  34. /fr/login 4↓ 60%was 10 4
  35. /legal 4↑ newwas 0 4
  36. /newsletters 3↓ 79%was 14 2
  37. /outreach/jucxjygx4f7j7o3eoic5/ 3↑ 50%was 2 1
  38. /settings/api-keys 3↓ 80%was 15 2
  39. /settings/connections/ 3↓ 79%was 14 1
  40. /subscribe 3↓ 93%was 44 3
  41. /subscribers 3↓ 81%was 16 2
  42. /calendar/ 2—was 2 1
  43. /outreach/mnk7q7pf2gg7g2namvqp/ 2—was 2 1
  44. /outreach/2bwoc6m3fakhz5vfp272/ 1↓ 87%was 8 1
  45. /outreach/2nnx3est3gjy7pusmht4/ 1↑ newwas 0 1
  46. /outreach/3f3dvhi6kjk2r4wyrjgb/ 1↑ newwas 0 1
  47. /outreach/3qkmjpzmucncpsx2igum/ 1↑ newwas 0 1
  48. /outreach/3rdid24nmmn3u32ivzxs/ 1↑ newwas 0 1
  49. /outreach/47xke2eb5guzqphqbytp/ 1↑ newwas 0 1
  50. /outreach/4fc26br6dzeuwqzcopbc/ 1↑ newwas 0 1
  1. France 765↓ 70%was 2,511 36
  2. Germany 597↓ 58%was 1,406 15
  1. Desktop 1,159↓ 65%was 3,297 44
  2. Mobile 202↓ 61%was 524 6
  3. Tablet 1↓ 50%was 2 1

Actions

time_on_page
4,002 ↓ 4%
seconds: min: 1 max: 93,034 avg: 740.53 sum: 2,963,616
scroll_depth
233 ↓ 91%
percent: min: 25 max: 90 avg: 50.58 sum: 11,785

Filter the dashboard

How filters combine and what they change
Powered by Klar