Showing Last 30 days

Dates in UTC

340 Unique visitors
2,205 Pageviews ↓ 65%was 6,374
2,886 Actions
74% Bounce rate ↑ 80%was 41%
9s Avg. visit ↓ 90%was 89s
34 Today
13,145 All-time
283 New
57 Returning (same day)

Pageviews over time

10/12 10/27 11/10
Direct
2,149
Search
0
Social
0
AI assistants
0
Email
0
Referral
56
  1. Direct / None 2,149↓ 63%was 5,756 331
  2. klar.alphabros.eu 42↓ 92%was 556 20
  3. alphabros.eu 9↓ 61%was 23 4
  4. support.localherd.org 4↑ newwas 0 1
  5. 127.0.0.1 1↑ newwas 0 1
  1. /auth/login 473↓ 60%was 1,181 77
  2. /dashboard 182↓ 82%was 1,019 62
  3. / 166↓ 74%was 630 84
  4. /demo 140↓ 67%was 423 36
  5. /docs/privacy 100↓ 59%was 246 42
  6. /auth/signup 86↓ 65%was 247 48
  7. /pricing 85↓ 67%was 258 43
  8. /privacy 71↓ 68%was 224 38
  9. /about 70↓ 70%was 235 38
  10. /terms 70↓ 68%was 220 37
  11. /docs 69↓ 65%was 200 41
  12. /docs/integration 54↓ 69%was 175 39
  13. /docs/spa 52↓ 69%was 169 38
  14. /vs-plausible 52↓ 52%was 109 33
  15. /docs/custom-events 51↓ 70%was 171 36
  16. /docs/api 49↓ 60%was 121 34
  17. /vs-fathom 48↓ 33%was 72 36
  18. /vs-google-analytics 43↓ 40%was 72 31
  19. /docs/switching-from-plausible-fathom 36↓ 23%was 47 23
  20. /it/dashboard 27↑ 286%was 7 25
  21. /docs/ai-assistants 16↑ newwas 0 16
  22. /dashboard/settings 12↓ 82%was 68 5
  23. /fr/pricing 12↑ 200%was 4 4
  24. /data-processing 10↑ newwas 0 10
  25. /app/auth/done 9↑ 125%was 4 5
  26. /es/auth/signup 9↑ newwas 0 9
  27. /it/auth/signup 9↑ 350%was 2 9
  28. /docs/filters 6↑ newwas 0 6
  29. /docs/sessions 6↑ newwas 0 6
  30. /docs/sources 6↑ newwas 0 6
  31. /it/auth/login 6↑ 200%was 2 5
  32. /legal-notice 6↑ newwas 0 6
  33. /signup 6↑ newwas 0 6
  34. /fr/docs 5↑ 25%was 4 5
  35. /de/dashboard 4↑ 33%was 3 3
  36. /fr/auth/login 4↑ 300%was 1 4
  37. /fr/signup 4↑ newwas 0 4
  38. /fr/site.webmanifest 4↑ newwas 0 4
  39. /invite/expired 4↓ 33%was 6 4
  40. /it/dashboard/klar 4↑ newwas 0 3
  41. /it/docs/ai-assistants 4↑ newwas 0 4
  42. /it/docs/privacy 4↑ newwas 0 4
  43. /dashboard/klar 3↓ 94%was 51 3
  44. /dashboard/nomi 3↑ 200%was 1 3
  45. /de/dashboard/rendra 3↑ newwas 0 2
  46. /docs/PRODUCT.md 3↑ newwas 0 3
  47. /fr/auth/signup 3↑ newwas 0 3
  48. /fr/dashboard/dispatch 3↑ 50%was 2 2
  49. /fr/vs-plausible 3↑ newwas 0 3
  50. /it/dashboard/nomi 3↑ newwas 0 2
  1. France 1,419↓ 62%was 3,715 48
  2. Germany 412↓ 82%was 2,346 14
  3. United States 313↑ 198%was 105 236
  4. China 38↓ 21%was 48 28
  5. Spain 9↓ 10%was 10 6
  6. Netherlands 5↓ 50%was 10 1
  7. Finland 4—was 4 2
  8. United Kingdom 2↑ newwas 0 2
  9. Belgium 1↓ 50%was 2 1
  10. Brazil 1↑ newwas 0 1
  11. India 1↓ 99%was 70 1
  1. Desktop 1,985↓ 61%was 5,079 264
  2. Mobile 133↓ 85%was 873 10
  3. Other 70↓ 82%was 381 62
  4. Tablet 17↓ 59%was 41 4

Actions

time_on_page
2,171 ↓ 75%
seconds: min: 1 max: 2,119 avg: 9.63 sum: 20,911
scroll_depth
431 ↓ 71%
percent: min: 25 max: 90 avg: 58.65 sum: 25,280
dashboard_viewed
152 ↓ 80%
pricing_viewed
95 ↓ 59%
oauth_login_started
17 ↓ 75%
logout
15 ↓ 71%
preset_changed
4 ↓ 94%
cta_clicked
1 ↓ 91%

Filter the dashboard

How filters combine and what they change
Powered by Klar