Showing Last 30 days

Dates in UTC

32 Unique visitors
285 Pageviews ↑ 49%was 191
188 Actions
21% Bounce rate ↑ 163%was 8%
4s Avg. visit ↑ 33%was 3s
0 Today
1,212 All-time
29 New
3 Returning (same day)

Pageviews over time

10/12 10/27 11/10
Direct
280
Search
0
Social
0
AI assistants
0
Email
0
Referral
5
  1. Direct / None 280↑ 57%was 178 32
  2. pagr.alphabros.eu 5↓ 62%was 13 5
  1. / 74↑ 118%was 34 27
  2. /auth/login 72↑ 60%was 45 16
  3. /auth/signup 17↑ 183%was 6 8
  4. /dashboard 17↓ 57%was 40 7
  5. /privacy 17↑ 183%was 6 8
  6. /docs/customization 16↑ 167%was 6 7
  7. /docs/publishing 16↑ 167%was 6 7
  8. /docs 15↑ 150%was 6 7
  9. /terms 15↑ 150%was 6 8
  10. /docs/ai-generation 10↑ 67%was 6 7
  11. /docs/billing 10↑ 67%was 6 8
  12. /contact 3↑ newwas 0 2
  13. /legal-notice 3↑ newwas 0 2
  1. Germany 168↑ newwas 0 13
  2. France 117↓ 39%was 191 19
  1. Desktop 167↓ 11%was 187 18
  2. Mobile 115↑ 2775%was 4 12
  3. Tablet 3↑ newwas 0 2

Actions

time_on_page
188 ↓ 25%
seconds: min: 1 max: 185 avg: 3.79 sum: 713

Filter the dashboard

How filters combine and what they change
Powered by Klar